OUR RATES and AVAILABILITY
Villa Cielo Rates
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Villa Cielo. Stay updated with our rates and promotions below.
OUR PRICING
Standard Nightly Rates
2 0 2 4
Period | Minimum Nights | Cielo (6 BR) |
---|---|---|
01 Nov - 05 Dec | 3 | USD 2,100 ++ |
06 Dec - 19 Dec | 3 | USD 2,900 ++ |
20 Dec - 31 Dec | 4 | USD 4,900 ++ |
2 0 2 5
Period | Minimum Nights | |
---|---|---|
Cielo (6 BR) | ||
01 Jan - 12 Jan | 4 | USD 4,900 ++ |
13 Jan - 03 Mar | 4 | USD 2,900 ++ |
04 Mar - 03 Apr | 3 | USD 2,300 ++ |
04 Apr - 27 Apr | 5 | USD 2,900 ++ |
28 Apr - 30 Jun | 3 | USD 1,800++ |
01 Jul - 31 Aug | 3 | USD 2,300 ++ |
01 Sep - 30 Sep | 3 | USD 1,800 ++ |
01 Oct - 07 Oct | 5 | USD 2,300 ++ |
08 Oct - 31 Oct | 3 | USD 1,800 ++ |
01 Nov - 30 Nov | 3 | USD 2,100 ++ |
01 Dec - 18 Dec | 3 | USD 2,900 ++ |
19 Dec - 31 Dec | 7 | USD 4,900 ++ |
For mobile users, swipe left to view.
Check Availability of Villa Cielo
About Our Rates
-
>> Prices are in USD per night per accommodation.
>> Prices are based on Stay Only with inclusions as published.
>> ++ Rates are subject to 17.7% government tax and service charge.
>> For dates passing through Christmas and New Year, minimum stay is 14 nights
-
>> Welcome fruit bowl
>> Daily breakfast
>> WiFi
>> Services by villa team (Villa manager, private chef, villa attendants, gardener, pool maintenance, and estate security).