OUR RATES and AVAILABILITY
Sava Beach Villas Rates
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Sava Beach Villas. Stay updated with our rates and promotions below.
OUR PRICING
Standard Nightly Rates
2 0 2 4
Period | Minimum Nights | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tievoli(7 BR) | Amarelo (6 BR) | Cielo (6 BR) | Essenza (6 BR) | Malee Sai (6 BR) | Roxo (4 BR) | Aqua (4 BR) | Sava Beach Villas | ||
01 Nov - 05 Dec | 3 | USD 2,300 ++ | USD 2,100 ++ | USD 2,100 ++ | USD 2,100++ | USD 2,100 ++ | USD 1,100 ++ | USD 1,200 ++ | USD 13,000 ++ |
06 Dec - 19 Dec | 3 | USD 3,100 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 1,600 ++ | USD 1,700 ++ | USD 18,000 ++ |
20 Dec - 31 Dec | 4 | USD 5,000 ++ | USD 4,900 ++ | USD 4,900 ++ | USD 4,900 ++ | USD 4,900 ++ | USD 2,600 ++ | USD 2,900 ++ | USD 30,100 ++ |
2 0 2 5
Period | Minimum Nights | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tievoli(7 BR) | Amarelo (6 BR) | Cielo (6 BR) | Essenza (6 BR) | Malee Sai (6 BR) | Roxo (4 BR) | Aqua (4 BR) | Sava Beach Villas | ||
01 Jan - 12 Jan | 4 | USD 5,000 ++ | USD 4,900 ++ | USD 4,900 ++ | USD 4,900 ++ | USD 4,900 ++ | USD 2,600 ++ | USD 2,900 ++ | USD 30,100 ++ | 13 Jan - 03 Mar | 4 | USD 3,100 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 1,600 ++ | USD 1,700 ++ | USD 18,000 ++ | 03 Mar - 04 Apr | 3 | USD 2,500 ++ | USD 2,300 ++ | USD 2,300 ++ | USD 2,300 ++ | USD 2,300 ++ | USD 1,300 ++ | USD 1,400 ++ | USD 15,000 ++ |
04 Apr - 27 Apr | 5 | USD 3,100 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 1,600 ++ | USD 1,700 ++ | USD 18,000 ++ |
28 Apr - 30 Jun | 3 | USD 2,100 ++ | USD 1,800 ++ | USD 1,800 ++ | USD 1,800 ++ | USD 1,800 ++ | USD 990 ++ | USD 1,100 ++ | USD 11,290 ++ |
01 Jul - 31 Aug | 3 | USD 2,500 ++ | USD 2,300 ++ | USD 2,300 ++ | USD 2,300 ++ | USD 2,300 ++ | USD 1,300 ++ | USD 1,400 ++ | USD 15,000 ++ |
01 Sep - 30 Sep | 3 | USD 2,000 ++ | USD 1,800 ++ | USD 1,800 ++ | USD 1,800 ++ | USD 1,800 ++ | USD 990 ++ | USD 1,100 ++ | USD 11,290 ++ |
01 Oct - 07 Oct | 3 | USD 2,500 ++ | USD 2,300 ++ | USD 2,300 ++ | USD 2,300 ++ | USD 2,300 ++ | USD 1,300 ++ | USD 1,400 ++ | USD 15,000 ++ |
08 Oct - 31 Oct | 3 | USD 2,000 ++ | USD 1,800 ++ | USD 1,800 ++ | USD 1,800 ++ | USD 1,800 ++ | USD 990 ++ | USD 1,100 ++ | USD 11,290 ++ |
01 Nov - 30 Nov | 3 | USD 2,300 ++ | USD 2,100 ++ | USD 2,100 ++ | USD 2,100++ | USD 2,100 ++ | USD 1,100 ++ | USD 1,200 ++ | USD 13,000 ++ |
01 Dec - 18 Dec | 3 | USD 3,100 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 2,900 ++ | USD 1,600 ++ | USD 1,700 ++ | USD 18,000 ++ |
19 Dec - 31 Dec | 7 | USD 5,000 ++ | USD 4,900 ++ | USD 4,900 ++ | USD 4,900 ++ | USD 4,900 ++ | USD 2,600 ++ | USD 2,900 ++ | USD 30,100 ++ |
For mobile users, swipe left to view.
About Our Rates
-
>> Prices are in USD per night per accommodation.
>> Prices are based on Stay Only with inclusions as published.
>> ++ Rates are subject to 17.7% government tax and service charge.
>> For dates passing through Christmas and New Year, minimum stay is 14 nights
-
>> Welcome fruit bowl
>> Daily breakfast
>> WiFi
>> Services by villa team (Villa manager, private chef, villa attendants, gardener, pool maintenance, and estate security).
BOOK YOUR STAY
Stay With Sava Beach Villas
Your dream holiday starts here. Get in touch for an irresistible getaway at Sava Beach Villas, one of Phuket’s most exclusive beachfront villa estates.
B Y E M A I L
B Y W H A T S A P P
B Y T E L E P H O N E
B Y E N Q U I R Y F O R M